| Management number | 239187254 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239187254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLZGGVFD |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | beach |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Athlefit |
| Model Name | Womens Orthopedic Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Fashion |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form