| Management number | 230623093 | Release Date | 2026/06/18 | List Price | US$15.98 | Model Number | 230623093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ahh, Coffee Pecan. If we could have captured the smell of a coffee shop that’s nestled in the Rockies during peak fall colors, well… we did and this is it. This bar captures the taste of a perfectly roasted espresso shot, which when paired with pecans, is a pleasant morning treat. Thanks to lightly roasted coffee, oats, nuts, and seeds with a touch of salt, our Coffee Pecan flavor is balanced, soft and chewy, and always gluten-free and organic.
| Brand | BAR U EAT |
|---|---|
| Flavor | Coffee Pecan |
| Nutrition & snack bar type | Energy Bars |
| Nut type | Almonds, Pecans |
| Texture | Soft & Chewy |
| Count | 12 |
| Size | 56g Bar |
| Fruit type | Cherry |
| Grain type | Oats |
| Is filled | N |
| Edible seed type | Chia Seeds, Flax Seeds, Pumpkin Seeds |
| Shelf life | 9 months |
| Container type | Box |
| Product net content parent | 21.96 Ounces |
| Product net content uom | Ounce |
| Net content statement | 12 1.83 OZ (52g) BARS (NET WT. 21.96 OZ (624g)) |
| Age group | Adult, Child |
| Food form | Bars |
| Container material | Plant-based BPI Certified Compostable Wrappers |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://m.media-amazon.com/images/I/817eVpmdN7L._SL1500_.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form