| Management number | 222125494 | Release Date | 2026/05/04 | List Price | US$12.38 | Model Number | 222125494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043168120166 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 400 watts |
| Bulb Base | E39 |
| Brand Name | GE |
| Light Type | HPS |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | General Electric |
| Material Type | sodium |
| Control Method | App |
| Bulb Shape Size | E37 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Hps |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 56500 Lumens |
| Light Source Wattage | 400 Watts |
| Color Rendering Index | 139 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LU400/XO/T/39 |
| Specific Uses For Product | Lamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form