| Management number | 240184830 | Release Date | 2026/07/16 | List Price | US$100.40 | Model Number | 240184830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX 365 AW 255/55R18 109V XL</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz R 2006-2010; Porsche Cayenne 2003-2018; Land Rover Discovery 1999-1999; Porsche Boxster 2013-2013; Lexus RZ 2023-2023; Volkswagen Touareg 2004-2017; Land Rover Discovery Ii 1999-2004; Acura TSX 2012-2012; Porsche Macan 2015-2021; Cadillac SRX 2004-2009; Mercedes-Benz ML 2006-2015; Saab 9-7X 2005-2009; Subaru B9 Tribeca 2006-2007; Mercedes-Benz GLE 2016-2016; Acura MDX 2007-2013; Audi Q7 2007-2015; Land Rover Range Rover 1996-2002; Mitsubishi Endeavor 2010-2011; Subaru Tribeca 2008-2014; BMW X5 2000-2015; Mitsubishi Outlander 2011-2011 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX 365 AW 15574750000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form