| Management number | 229731396 | Release Date | 2026/05/31 | List Price | US$86.80 | Model Number | 229731396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you need to be ready for anything, the higher-volume, rugged Sirrus 34 offers a panel-loading design for convenient organization. An AirSpeed suspension system and women's-specific fit keep everything feeling light and breezy. Carry on through weather with confidence using the included raincover. Constructed from bluesign approved, 100% recycled nylon main body fabric.
| UPC | 843820177237 |
|---|---|
| ASIN | B0C62H6YLG |
| Size | 34L |
| Color | Elderberry Purple/Chiru Tan |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Osprey |
| Model Name | Sirrus |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Item Weight | 3.04 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005786 |
| Material Type | Nylon |
| Product Style | Sirrus 34 |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005786 |
| Item Dimensions D x W x H | 10.6"D x 14.2"W x 22.4"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00843820177237 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form