| Management number | 239091026 | Release Date | 2026/07/14 | List Price | US$32.80 | Model Number | 239091026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed To Take On Any Terrain The Work Day Throws At You. Slip On The All Terrain Work And Conquer Concrete, Mud, Rocks, And Anything In Between. A Lugged Rubber Outsole And Gripping Grooves Provide Traction, Step After Step, Mile After Mile. The Full-Foot Bootie Construction Keeps Mud And Moisture Out, And Keeps Comfort In.
| UPC | 690774404472 |
|---|---|
| ASIN | B079Q9W5XM |
| Brand | Reebok |
| Color | Sage-black |
| Theme | Work, Safety, Industrial, Construction |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets, Metal Aglets, or Knotted |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Rb4092 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | All Terrain Work |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok Work |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | steel-toed |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB4092 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form