| Management number | 228291567 | Release Date | 2026/05/31 | List Price | US$9.27 | Model Number | 228291567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GV3D4ZMB |
|---|---|
| size | 7.9" X 8.1" X 4.5" |
| Brand | KimeNex |
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Capacity | 1.5 Liters |
| Item Shape | Crescent |
| Model Name | Convertible Hobo Shoulder Bag |
| Strap Type | strap |
| Style Name | Boho |
| Unit Count | 1 Count |
| Weave Type | Braided |
| Fabric Type | nylon |
| Frame Color | Green |
| Handle Type | Strap |
| Item Weight | 320 Grams |
| Strap Color | Brown |
| Closure Type | Flap |
| Strap Length | 24 Inches |
| Fill Material | Natural Straw |
| Warranty Type | Limited |
| Inner Material | Fabric |
| Outer Material | Nylon |
| Item Dimensions | 7.9 x 4.5 x 7.9 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Waterproof |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Fabric Lined |
| Number of Sections | 1 |
| Pocket Description | Card Slot, Main Compartment |
| Included Components | Clutch Purse With Strap |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Zippered Compartment Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form