| Management number | 220471409 | Release Date | 2026/05/03 | List Price | US$236.00 | Model Number | 220471409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Noise | 50 Decibels |
|---|---|
| Wattage | 2600 watts |
| Capacity | 0.83 Tons |
| Brand Name | Treeligo |
| Efficiency | High Efficiency |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Rooftop |
| Manufacturer | Treeligo |
| Model Number | 12V 9000BTU B0GFF6SZZ6 |
| Cooling Power | 10000 British Thermal Units |
| Control Method | Push Button |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 6000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25.98"D x 28.35"W x 7.09"H |
| Window Opening Minimum Height | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form